<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogger Effect</title>
	<atom:link href="http://we.bloggereffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://we.bloggereffect.com</link>
	<description>Helping You Share Your Story</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:37:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Connecting With Your Audience &#8211; Part 2 &#8211; Listen</title>
		<link>http://we.bloggereffect.com/2013/06/connecting-with-your-audience-listen/</link>
		<comments>http://we.bloggereffect.com/2013/06/connecting-with-your-audience-listen/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:37:44 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[how to figure out what my readers want]]></category>
		<category><![CDATA[listen to your audience]]></category>
		<category><![CDATA[what do my readers want to read?]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6062</guid>
		<description><![CDATA[One of the best ways of connecting with your audience is to really listen to them.  Believe it or not they tell you exactly what they want and it&#8217;s up to you to pay attention.  How does your audience tell you?  A few ways, and to figure it out, ask yourself the following questions. 1. What content is your audience looking at? Two factors go into this question.  First, which content has the highest view rate?  Second, which content is viewed the longest?  Both of these together will give you the content that your audience loves.  What do you do with content your audience loves? 2. How can I recreate what works? Over and over again? Go over these articles, was it the topic?  Was it the format?  Was it timing?  What factors could have gone into making this content so popular?  Perhaps you shared an infographic or a video that caught the attention of your readers. 3. What content is your audience sharing?   With the ability to track social media it&#8217;s easy to see what is being shared.  Sometimes this content will be different from that of your analytic content popularity.  So keep in mind that what works for your audience may not necessarily be &#8220;the most shared&#8221; content. However you go about it, make sure that you are listening to your audience and changing your work proactively.  How do you listen to your audience?]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/connecting-with-your-audience-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taken Out Of Context</title>
		<link>http://we.bloggereffect.com/2013/06/taken-out-of-context/</link>
		<comments>http://we.bloggereffect.com/2013/06/taken-out-of-context/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:34:54 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[better blogging]]></category>
		<category><![CDATA[better writing]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6063</guid>
		<description><![CDATA[There’s a reason people put great value in proper context. Have you ever seen an athlete or politician say their quote was taken out of context? Sometimes, they say that to try and downplay what they said. Other times, the media are to blame. Regardless, there’s a lesson to be learned. Context is imperative to the written word. It’s the glue that holds a story together and gives readers a frame of reference. The best way to emphasize its importance is to remove it from a story. Let’s take a story I covered while working in Wausau. A couple years ago, a band of Wausau residents tried to start a movement to dissolve the city’s municipal airport. Many complained that the airport didn&#8217;t serve a purpose, other than for the area’s wealthy to have a place to store their expensive toys. The story seems fairly straightforward, but something’s missing. How did this movement start? Who or what prompted these actions? Now let’s add a little context. Most of the residents lived by the airport, and were upset with a decision by officials to uproot several trees just outside the airport’s boundaries. Those officials contested that the trees created issues for pilots trying to land on the runaway. The city’s Park and Rec Department also confirmed that the trees were either dead or dying and should be removed any way. The protesters, however, took it a step further and questioned the validity of the airport, and an entire can of worms ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/taken-out-of-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting With Your Audience &#8211; Part 1 Speak Their Language</title>
		<link>http://we.bloggereffect.com/2013/06/connecting-with-your-audience-part-1-speak-their-language/</link>
		<comments>http://we.bloggereffect.com/2013/06/connecting-with-your-audience-part-1-speak-their-language/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:33:11 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogger Issues]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[better connect with your readers]]></category>
		<category><![CDATA[connect with your blog readers]]></category>
		<category><![CDATA[great copy]]></category>
		<category><![CDATA[how to connect with your readers]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6056</guid>
		<description><![CDATA[Have you ever worked for, or known someone that has worked for a company where they used a ton of acronyms?  Or perhaps they used words that meant something totally different outside the organization.  It&#8217;s frustrating, and confusing to outsiders. Now imagine how your readers must feel if they don&#8217;t understand an acronym or word/phrase that you use?  Scary thought huh?  Let&#8217;s take some steps to avoid this and connect you with your audience.  Here are four tips that will help you along the way. 1. Don&#8217;t use acronyms, but if you MUST, do this&#8230; I realize that not everyone lives online like I do.  I cannot tell you how many times in my career I&#8217;ve been asked &#8220;What does SEO (Search Engine Optimization) or SMO (Social Media Optimization) means. See what I did there?  I didn&#8217;t assume that everyone knows what SEO or SMO stands for.  If you must use an acronym, spell it out for your readers at least the first time.  If you like, go one step further and link to its definition. 2. Think of your audience How does your audience speak?  Do they have a tendency to talk a certain way?  Do they like certain things? Example:  Say you&#8217;re a DIY (Do It Yourself) blogger who runs a lot of tutorials.  Do your readers prefer a text step by step guide?  Do they prefer images to go along with each step?  Or do they really enjoy a short video clip of how you actually did it? 3. Learn ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/connecting-with-your-audience-part-1-speak-their-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying On Point</title>
		<link>http://we.bloggereffect.com/2013/06/staying-on-point/</link>
		<comments>http://we.bloggereffect.com/2013/06/staying-on-point/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:19:59 +0000</pubDate>
		<dc:creator>DJ Slater</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[blog topics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[how to write a blog post]]></category>
		<category><![CDATA[tips for writing a blog post]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6052</guid>
		<description><![CDATA[I’ve seen this scenario more than a dozen times. In fact, I’ve seen it more times than I care to admit. It’s one of those things were I just can’t fathom how I can come across it at the rate I do. I mean, seriously, you’d think that the law of averages would even things out a bit. Nope, it’s there, at nearly every blog I pull up. You can see it from amateurs to professionals. I wouldn’t call it a pet peeve. It’s more of an annoyance. Now, if you saw the title of my post, then you just noticed what I did there, right? What I’m referring to in my long-winded introduction is a writer’s tendency to drift from the point of their topic. They may have a great point, but if it takes you paragraph upon paragraph to reach it, you will likely lose interest and move on to your next media fix. Staying on point is always crucial when it comes to writing, even more so today with a younger generation that consumes media at a blazing rate. They don’t (at least they think they don’t) have time to dig into a blog post and absorb it. They see the text and they think “Ah, that’s too long. Next.” Which is why staying on point is so crucial. If you can get to and stay on the point of your topic, you will hold a reader’s interest. Then, you’ll be able to drown them with additional ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/staying-on-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Quit Blogging</title>
		<link>http://we.bloggereffect.com/2013/06/why-i-quit-blogging/</link>
		<comments>http://we.bloggereffect.com/2013/06/why-i-quit-blogging/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:00:11 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogger Issues]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[burnt out from blogging]]></category>
		<category><![CDATA[social media burn out]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6047</guid>
		<description><![CDATA[For those of you that live in the digital world, perhaps you&#8217;ve discovered what I have.  Sometimes enough is enough. I ran into a brick wall.  I tried desperately to get back into the game to no avail.  I think a friend of mine provided me with the best example.  She started running.  She used the Couch to 5k app and got going.  When she got to her 22 minute run, she just couldn&#8217;t do it.  She would try and have to give up at 20 minutes.  This went on and on until she asked a friend for help.  So what was her problem? She was starting off way too fast and pretty much crashed and burned before she could hit her goal.   I really believe that is a lesson that we can all learn from.  It applies to social media, digital content, blogging, whatever it may be online.  Usually when you first start out your so excited you can hardly contain yourself.  Sometimes its hard to pull yourself away from Twitter, even at 3 am.  (Trust me, I&#8217;ve been there). You feel as though your going to miss the next great thing, or miss out on something just because you pry yourself away.  You&#8217;ll miss writing that awesome blog post&#8230; blah blah blah, you get my point. Either way, slow and steady is the way to go.  I went full force and just simply got burnt out.  Not this time.  Practical and methodical is the only way that you&#8217;re going to ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/why-i-quit-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Things To Do After You&#8217;ve Written A Blog Post</title>
		<link>http://we.bloggereffect.com/2013/06/12-things-to-do-after-youve-written-a-blog-post/</link>
		<comments>http://we.bloggereffect.com/2013/06/12-things-to-do-after-youve-written-a-blog-post/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:00:06 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[after a blog post]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[What to do after publishing]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6030</guid>
		<description><![CDATA[There are always steps to take after you&#8217;ve written a blog post. If you have trouble deciding what to do, you might want to keep these 12 things at the top of your list!   &#160;]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/12-things-to-do-after-youve-written-a-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating The Blank Screen</title>
		<link>http://we.bloggereffect.com/2013/06/combating-the-blank-screen/</link>
		<comments>http://we.bloggereffect.com/2013/06/combating-the-blank-screen/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:58:16 +0000</pubDate>
		<dc:creator>DJ Slater</dc:creator>
				<category><![CDATA[Blogger Issues]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[just write]]></category>
		<category><![CDATA[write fast edit slow]]></category>
		<category><![CDATA[writers block]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6015</guid>
		<description><![CDATA[You ever have that experience when you’re all set to put some words on paper (or, in this day in age, on the screen) and you find yourself staring at the mouse cursor, watching it flash repeatedly? Yeah, I know, it’s a silly question, but I know it’s something that can antagonize writers, even the best ones. It’s an even bigger pain when you write for a living and have deadlines to adhere to. Most editors in professions such as journalism don’t have time to wait for your thoughts to fully form. They want that copy ASAP. I’ve been here several times, even when I was writing stories I had a firm grasp on. If you have the time, you can craft outlines or create charts to help you organize your thoughts better. But if you’re in a crunch, the solution is simple, at least in theory. Start writing. I’m serious. Even if the words are sluggish, get them out of your head. As more text appears on the screen, the mental barrier of staring down a white screen with a blinking mouse cursor will no longer be an issue. It’s similar to a football team that receives the ball within their own 10-yard line. They have 90 yards to go and 11 other guys trying to keep them from their goal. It’s daunting at first, but once they make progress and start picking up yards, the goal inches closer. Want a non-sports-related example? It’s like landscaping a yard, something ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/combating-the-blank-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Doesn&#8217;t Work On Mobile Devices? [Rant]</title>
		<link>http://we.bloggereffect.com/2013/06/it-doesnt-work-on-mobile-devices/</link>
		<comments>http://we.bloggereffect.com/2013/06/it-doesnt-work-on-mobile-devices/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:12:54 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mobile friendly]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=6000</guid>
		<description><![CDATA[Perhaps we&#8217;ve gone back in time a few years.  Maybe this morning when I woke up it was 2007 and not 2013?  Or perhaps some brands just haven&#8217;t yet gotten with the program.  Perhaps some brands haven&#8217;t figured out yet that millions of people have their smart phone glued to them 24/7.  Some brands just haven&#8217;t figured out that if you want something to have a successful outcome you have to make it AS EASY AS POSSIBLE for people to participate! I was going through my personal email this morning and came across Targets email for their weekly ads.  It happened to showcase (Clorox) bleach, which I happen to be in the market for currently, as one of their sale items.  So through the email on my phone I click the bleach and I arrive not at the product page, but at a page promoting Clorox&#8217;s 100 year anniversary promotion.  It says click to enter.  Do I want free stuff?  Heck yes!  So I clicked. That&#8217;s when I arrived at the image you see above.  Really?  I mean come on.  You allowed me to get to this from my mobile device but deny me access to enter my name and email address?  You obviously don&#8217;t want me to enter.  Ok, I won&#8217;t. How they could make this better: Ok fine, let&#8217;s say we&#8217;ve submitted to the fact that this promotion just cannot be done via mobile device.  Clorox should be asking themselves this: If we won&#8217;t allow them to enter ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2013/06/it-doesnt-work-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 2: The Bloggers Basic Guide to Content Strategy</title>
		<link>http://we.bloggereffect.com/2012/05/part-2-the-bloggers-basic-guide-to-content-strategy/</link>
		<comments>http://we.bloggereffect.com/2012/05/part-2-the-bloggers-basic-guide-to-content-strategy/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:29:07 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[basic content strategy]]></category>
		<category><![CDATA[blog content strategy]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[blogging content outline]]></category>
		<category><![CDATA[increase blog traffic]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=4863</guid>
		<description><![CDATA[In Part 1, we talked about topics, narrowing your niche and expanding into the shades of gray.  Now that we have the topics in mind, we can start strategically using that content.  Creating a content strategy might sounds a little scary, but I can promise you, you will love yourself for it in the long run...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2012/05/part-2-the-bloggers-basic-guide-to-content-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Communication Practices in the Blogosphere</title>
		<link>http://we.bloggereffect.com/2012/04/best-communication-practices-in-the-blogosphere/</link>
		<comments>http://we.bloggereffect.com/2012/04/best-communication-practices-in-the-blogosphere/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:25 +0000</pubDate>
		<dc:creator>Catrina Boettner</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Guest Blogging]]></category>
		<category><![CDATA[blogging best practices]]></category>
		<category><![CDATA[communication best practices]]></category>
		<category><![CDATA[guest blogging]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://we.bloggereffect.com/?p=4810</guid>
		<description><![CDATA[[postbox] Debbie Lawrence is a content editor for an online schooling blog at OnlineSchools.com. She writes on a wide range of topics including the latest trends in education at universities in Chicago to the future of online college courses. [/postbox] As a full-time blogger, staying in contact with fellow bloggers can be tricky. There are days in the week where I have to sort through my emails and remind myself what articles I am supposed to be writing and for who. The best part is that I have connected with such a welcoming community of people that it’s a highlight in my life to have so many virtual relationships with so many bloggers. With the abundant sources online to stay in contact with people, there are a variety of resources to use to communicate with bloggers and stay in contact. Here are some of the best options to consider and hopefully help build your own personal blogging community. LinkedIn – There are hundreds of groups on Linked In for people to join. For bloggers, there are 2 exclusive groups that offer the best discussion and connections, “The Blog Zone” and “The Guest Blogger” that have discussions and forums for people to communicate and promote their own blogs. People discuss anything from how frequent to post your articles to advice on how to get a bigger following for your blog. Not to mention, you’re already on LinkedIn and those connections you make could become great professional connections for the future. MyBlogGuest ...]]></description>
		<wfw:commentRss>http://we.bloggereffect.com/2012/04/best-communication-practices-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
